<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ruby Scoop &#187; News</title>
	<atom:link href="http://therubyscoop.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://therubyscoop.com</link>
	<description>A day in the life of Ruby.</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Socks goes to Rainbow Bridge</title>
		<link>http://therubyscoop.com/socks-goes-to-rainbow-bridge/</link>
		<comments>http://therubyscoop.com/socks-goes-to-rainbow-bridge/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:35:37 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=293</guid>
		<description><![CDATA[Socks, the famous Clinton cat, passed away Friday after months of treatment for cancer. "Socks brought much happiness to Chelsea and us over the years, and enjoyment to kids and cat lovers everywhere," Bill and Hillary Clinton said in a joint statement released by the William J. Clinton Foundation. "We're grateful for those memories, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cnn.com/2009/POLITICS/02/20/socks.obit/index.html"><img class="aligncenter" src="http://i2.cdn.turner.com/cnn/2009/POLITICS/02/20/socks.obit/art.socks.whitehouse.jpg" alt="" width="292" height="219" /></a></p>
<p>Socks, the famous Clinton cat, passed away Friday after months of treatment for cancer.</p>
<blockquote><p>"Socks brought much happiness to Chelsea and us over the years, and enjoyment to kids and cat lovers everywhere," Bill and Hillary Clinton said in a joint statement released by the William J. Clinton Foundation. "We're grateful for those memories, and we especially want to thank our good friend, Betty Currie, for taking such loving care of Socks for so many years."</p></blockquote>
<p>Veterinarians say he was probably either 19 or 20 years old. RIP Socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/socks-goes-to-rainbow-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loki goes to Rainbow Bridge</title>
		<link>http://therubyscoop.com/loki-goes-to-rainbow-bridge/</link>
		<comments>http://therubyscoop.com/loki-goes-to-rainbow-bridge/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:34:05 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[loki]]></category>
		<category><![CDATA[mickey rourke]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=295</guid>
		<description><![CDATA[Sadly, sweet Loki, Mickey Rourke's 18 year old chihuahua and beloved companion passed away on Monday. I don't know about you but I was all teary when Mickey thanked his dogs at the Golden Globes and I was looking forward to seeing them together at the Oscars. Says Rourke: "Loki is deeply missed but with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.msnbc.msn.com/id/29262382/"><img class="aligncenter size-medium wp-image-296" title="mickey_loki" src="http://therubyscoop.com/wp-content/uploads/2009/02/mickey_loki-208x300.jpg" alt="mickey_loki" width="208" height="300" /></a></p>
<p>Sadly, sweet Loki, Mickey Rourke's 18 year old chihuahua and beloved companion passed away on Monday. I don't know about you but I was all teary when Mickey thanked his dogs at the Golden Globes and I was looking forward to seeing them together at the Oscars.</p>
<blockquote><p>Says Rourke: "Loki is deeply missed but with me in spirit. I feel very blessed that she fell asleep peacefully in my arms."</p></blockquote>
<p>RIP little Loki.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/loki-goes-to-rainbow-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular pet names of 2008</title>
		<link>http://therubyscoop.com/most-popular-pet-names-of-2008/</link>
		<comments>http://therubyscoop.com/most-popular-pet-names-of-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:22:41 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[For Humans]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[names]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=239</guid>
		<description><![CDATA[Veterinary Pet Insurance recently analyzed its database of more than 466,000 insured pets to find the most popular dog and cat names of 2008. For both dogs and cats, Max was the most popular name in 2008. VPI's data indicates that there is a trend toward people names such as Max over more traditional pet [...]]]></description>
			<content:encoded><![CDATA[<p>Veterinary Pet Insurance recently analyzed its database of more than 466,000 insured pets to find the most popular dog and cat names of 2008. For both dogs and cats, Max was the most popular name in 2008. VPI's data indicates that there is a trend toward people names such as Max over more traditional pet names such as Fido. Some of the most popular dog and cat names also rank among the Social Security Administration's most popular baby names. I am guilty as charged!</p>
<p>Here's the list:</p>
<p><span id="more-239"></span></p>
<pre>      <strong>Dogs                    Cats</strong>
    1. Max                  1. Max
    2. Bailey               2. Chloe
    3. Bella                3. Tigger
    4. Molly                4. Tiger
    5. Lucy                 5. Lucy
    6. Buddy                6. Smokey
    7. Maggie               7. Oliver
    8. Daisy                8. Bella
    9. Sophie               9. Shadow
    10. Chloe               10. Charlie</pre>
<p>"Max" also owned the distinction of the name with the most variations. VPI's database includes such Max-inspired pet names as Maximum Max, Max Power, Max Avalanche, Maximus Gladius Spartacus, Minimax, Sergeant Maxwell T. Steel, Max the Moose, Max Crime Fighter, Cherokee Max, Peanut Max, T.J. Maxx, Duramax, Fatmax, Maxmax, Maxator Midnight and Mad Max McNaughty.</p>
<p><a href="http://www.wackypetnames.com" target="_blank">Click here for more names that'll make you lol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/most-popular-pet-names-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKC most popular dogs for 2008</title>
		<link>http://therubyscoop.com/akc-most-popular-dogs-for-2008/</link>
		<comments>http://therubyscoop.com/akc-most-popular-dogs-for-2008/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:53:36 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breeds]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=221</guid>
		<description><![CDATA[For the 18th consecutive year, the Labrador Retriever is the most popular purebred dog in the US, according to 2008 registration statistics released today by the American Kennel Club (AKC). While more than twice as many Labs were registered last year than any other breed, the Bulldog continues to climb, or should I say snort, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="english bulldog" src="http://www.welcometothedoghouse.net/pics/english_bulldog_wallpaper.jpg" alt="" width="290" height="218" /></p>
<p>For the 18th consecutive year, the Labrador Retriever is the most popular purebred dog in the US, according to 2008 registration statistics released today by the <a href="http://www.akc.org/breeds/" target="_blank">American Kennel Club</a> (AKC). While more than twice as many Labs were registered last year than any other breed, the Bulldog continues to climb, or should I say snort, its way up the list. The breed <a href="http://therubyscoop.com/?p=7" target="_self">made news last year</a> by returning to the AKCâ€™s Top 10 for the first time in more than 70 years and now has jumped 6%, advancing two spots to land in 8th place. <strong>Smushy faces represent!<br />
</strong></p>
<p><strong>2008 Most Popular Dogs in the US</strong><br />
1.  Labrador retriever<br />
2.  Yorkshire terrier<br />
3.  German shepherd<br />
4.  Golden retriever<br />
5.  Beagle<br />
6.  Boxer<br />
7.  Dachshund<br />
8.  Bulldog<br />
9.  Poodle<br />
10.  Shih tzu</p>
<p><span id="more-221"></span>Each year, the AKC looks at the most popular breeds in the 50 largest cities in the U.S.</p>
<ul>
<li>The Bulldog continues to climb the national list and is gaining popularity in western cities such as -- <strong>Las Vegas, Long Beach, Los Angeles, </strong>and <strong>San Diego</strong> â€“ where it comes in 2nd, right after the Lab.</li>
<li>Only <strong>Honolulu, Minneapolis-St. Paul, Portland, Raleigh, </strong>and <strong>Salt Lake City</strong> snubbed the Bulldog, leaving it off their Top 10.</li>
<li><strong>Detroit </strong>and <strong>Miami </strong>are the only cities that do not have the Lab in the top spot, both favouring the German Shepherd.</li>
<li>The Boxer is muscling its way to the top in a few cities, ranking 2nd in <strong>Baltimore, Cincinnati, Des Moines, Louisville, Omaha </strong>and <strong>Kansas City</strong>. Itâ€™s 3rd in <strong>Atlanta, Cleveland, New Orleans, Minneapolis-St. Paul, Pittsburgh, St. Louis </strong>and <strong>Philadelphia</strong>.</li>
<li>Californians apparently adore the Miniature Pinscher. Ranked 32nd nationally, it came in 6th (up from 15 last year) in <strong>San Diego</strong> and also ranked 8th in<strong> Sacramento</strong>.</li>
<li>The Vizsla is tied for 10th with the Shih Tzu in <strong>Chicago</strong>. Ranked 44th nationally, the Vizsla has long been a Chicago favourite and made the local Top 10 list in 2007 and 2003.</li>
<li>Less common breeds on local Top 10 lists include the Great Dane (10th in <strong>St. Louis</strong>), the Mastiff (10th in <strong>Indianapolis</strong>), the Brittany (10th in <strong>Minneapolis</strong>), the Belgian Malinois (8th in <strong>Kansas City</strong>) and the Siberian Husky (9th in <strong>Long Beach</strong>).</li>
</ul>
<p>Notable recent trends in the past decade include:</p>
<ul>
<li>The <strong>Bulldog </strong>(+69%) and four of its relatives are among the breeds that have increased most significantly over the last decade: <strong>Miniature Bull Terrier</strong> (+109%), <strong>Bull Terrier</strong> (+102%), <strong>Staffordshire Bull Terrier</strong> (+69%) and the <strong>Bullmastiff </strong>(+22%).</li>
<li>The <strong>French Bulldog</strong> (+467%), the <strong>Cavalier King Charles Spaniel</strong> (+209%) and the <strong>Brussels Griffon</strong> (+73%) continue to be among the breeds with the largest increases.</li>
<li>The <strong>Border Collie</strong> saw a significant increase (+50%).</li>
<li>Lesser known breeds that saw an increase include the <strong>Ibizan Hound</strong> (+74%), <strong>Norwich Terrier</strong> (+39%) and <strong>Bedlington Terrier</strong> (+28%).</li>
<li>Large dogs with notable increases are two Swiss breeds â€“ the <strong>Bernese Mountain Dog</strong> (+78%) and the <strong>Greater Swiss Mountain Dog</strong> (+88%) â€“ as well as the <strong>Wirehaired Pointing Griffon</strong> (+117%).</li>
<li>Among breeds on the decline are the <strong>Lhasa Apso</strong> (-80%), <strong>Rottweiler </strong>(-76%), <strong>Schipperke </strong>(-75%) the <strong>Basset Hound</strong> (-66 %) and, despite its popularity in California, the <strong>Miniature Pinscher</strong> (-75%).</li>
<li><strong>Portuguese Water Dogs</strong> are currently ranked 64th and have increased 44%. No doubt this will increase significantly if the Obama family choose this breed.</li>
</ul>
<p>Be sure to tune in on Saturday, January 31, 2009 for the <strong>AKC/Eukanuba National Championship</strong>. The countryâ€™s top dogs will compete for $225,000 in prize money and the title of "National Champion". It airs on Animal Planet andÂ  Discovery Channel from 8-11 p.m. (ET/PT). Highlights from the AKC Agility Invitational will air on Animal Planet on Saturday, Feb. 7, 2009 at 8 p.m. (ET/PT).</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/akc-most-popular-dogs-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye India</title>
		<link>http://therubyscoop.com/goodbye-india/</link>
		<comments>http://therubyscoop.com/goodbye-india/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:11:05 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[rainbow bridge]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=189</guid>
		<description><![CDATA[Despite what our opinions may be in regards to US politics over the past 8 years, the Ruby Scoop team would like to send our condolences to the Bush family for the passing of India, the "first cat". The Bush family's 18 year-old catÂ  passed away just weeks before they were due to leave the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-190" title="india" src="http://therubyscoop.com/wp-content/uploads/2009/01/india.jpg" alt="india" width="250" height="188" /></p>
<p>Despite what our opinions may be in regards to US politics over the past 8 years, the Ruby Scoop team would like to send our condolences to the Bush family for the passing of India, the "first cat". The Bush family's 18 year-old catÂ  passed away just weeks before they were due to leave the White House.<span id="more-189"></span></p>
<p>According to a statement from the first lady's office, India died peacefully at home on Sunday January 4th. India, a black American Shorthair, was named after former Texas Rangers player Ruben Sierra, whose nickname was "El Indio", but was often affectionately called "Kitty" by the family.</p>
<p>India was often overshadowed by the family's more high-profile Scottish Terriers, Barney and Miss Beazley. In 2004 angry youths in India burned an effigy of President Bush because they felt that naming his cat India was an insult to their country. Poor kitty!</p>
<p>RIP India.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/goodbye-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby in the news again!</title>
		<link>http://therubyscoop.com/ruby-in-the-news-again/</link>
		<comments>http://therubyscoop.com/ruby-in-the-news-again/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:49:18 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=129</guid>
		<description><![CDATA[Ruby and I are mentioned in a Canwest News article! Yes, it does make me seem like a slightly crazy dog owner but... well, I am! This isn't the first time Ruby's seen her name in print. She's been in the Mississauga News three times! Most recently we were spotted at Dog Day at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canada.com/topics/news/national/story.html?id=1087007" target="_blank">Ruby and I are mentioned in a Canwest News article</a>! Yes, it does make me seem like a slightly crazy dog owner but... well, I am!</p>
<p><span id="more-129"></span>This isn't the first time Ruby's seen her name in print. She's been in the Mississauga News three times!  Most recently we were spotted at <a href="http://infocus.mississauga.com/?view=photo&amp;item_id=3218&amp;event_id=576" target="_blank">Dog Day</a> at the Hershey Center <a href="http://therubyscoop.com/images/dogday.jpg" target="_blank" rel="lightbox[129]">cheering on the St. Michael's Majors</a>. We were also on the cover of The Booster for <a href="http://therubyscoop.com/images/booster.jpg" target="_blank" rel="lightbox[129]">Doggy Dayz at Benares Museum in Clarkson</a> (we're bottom center, not left) and  at the <a href="http://mississauga.com/article/6593" target="_blank">Mississauga Humane Society Walkathon</a> (the picture is of Ruby and our foster dog at the time, Diesel). Ruby also won a Modern Dog Magazine photo contest and was in the Fall 2007 issueÂ  (page 29!). She was  in the K9 Rescue Me 2008 Calendar (May) and  was in a <a href="http://therubyscoop.com/images/petpalooza.jpg" target="_blank" rel="lightbox[129]">fashion show at PetPalooza</a>. We were also caught <a href="http://snapmississauga.com/display/27542/1415/" target="_blank">celebrating her 3rd birthday</a>! Ruby is quite the local celebrity!</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/ruby-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First class for Fido</title>
		<link>http://therubyscoop.com/first-class-for-fido/</link>
		<comments>http://therubyscoop.com/first-class-for-fido/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:46:53 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=117</guid>
		<description><![CDATA[Ruby and I were very excited to learn about Pet Airways. Most pet owners can relate to the trials of planning a trip with (or without) their pet. Should you take them with you? Should you drive? Should you fly? Do you really want your pet flying cargo? Most airlines aren't allowing small pets to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petairways.com" target="_blank"><img class="alignleft" style="float: left;" src="http://www.petairways.com/themes/petairways/logo.png" alt="" width="249" height="93" /></a>Ruby and I were very excited to learn about <a href="http://www.petairways.com" target="_blank">Pet Airways</a>. Most pet owners can relate to the trials of planning a trip with (or without) their pet. Should you take them with you? Should you drive? Should you fly? Do you really want your pet flying cargo? Most airlines aren't allowing small pets to fly with their owners in the cabin anymore but starting Spring/Summer 2009, your pet can fly <a href="http://www.petairways.com" target="_blank">Pet Airways</a>. With the airport Pet Lounge, shuttle bus, and on flight Pet Attendants, you can get your pet to your destination in first class style!</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/first-class-for-fido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fourth!</title>
		<link>http://therubyscoop.com/happy-fourth/</link>
		<comments>http://therubyscoop.com/happy-fourth/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 16:05:44 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[For Humans]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=100</guid>
		<description><![CDATA[To celebrate the 4th of July, the beautiful peeps at All-Mighty are inviting you to enjoy 20% OFF everything all holiday weekend long! Click!]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://farm3.static.flickr.com/2225/2417875366_a35bb0c9c8.jpg?v=0" alt="" width="341" height="500" /></p>
<p>To celebrate the 4th of July, the beautiful peeps at All-Mighty are inviting you to enjoy <a href="http://www.all-mighty.net/" target="_blank"><strong>20% OFF everything</strong></a> all holiday weekend long! <a href="http://www.all-mighty.net/" target="_blank">Click!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/happy-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woofstock 2008</title>
		<link>http://therubyscoop.com/woofstock/</link>
		<comments>http://therubyscoop.com/woofstock/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:48:22 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=95</guid>
		<description><![CDATA[It's Woofstock weekend!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woofstock.ca/" target="_blank">It's Woofstock weekend!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/woofstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog friendly cars</title>
		<link>http://therubyscoop.com/dog-friendly-cars/</link>
		<comments>http://therubyscoop.com/dog-friendly-cars/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:25:23 +0000</pubDate>
		<dc:creator>Posh Moggy</dc:creator>
				<category><![CDATA[For Humans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://therubyscoop.com/?p=94</guid>
		<description><![CDATA[People are taking pets into consideration when making large purchasing decisions and according to a recent study by the American Kennel Club some 47% of dog owners think of their pets when buying a car. The market has responded. The Japanese now have more dogs and cats than they do children under 15. Detecting a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.honda.co.jp/dog/image/topimg.jpg" alt="" width="485" height="250" /></p>
<p>People are taking pets into consideration when making large purchasing decisions and according to a recent study by the American Kennel Club some 47% of dog owners think of their pets when buying a car. The market has responded. The Japanese now have more dogs and cats than they do children under 15. Detecting a trend, Honda came up with the W.O.W. concept car at the 2005 Tokyo Motor Show designed especially for dogs: detachable, easy-to-clean seats, wooden floors and a netted, built-in pup-crate in the dashboard.<span id="more-94"></span></p>
<p>Check out the <a href="http://www.honda.co.jp/dog/" target="_blank">Honda Dog website</a>.</p>
<blockquote><p>"It helps to show people exactly how our cars can be canine-friendly," said Tokio Isono, a fellow dog-lover and a chief engineer of Honda's cars.</p></blockquote>
<p>How cool is that?! I like my Ford Focus wagon but that Honda Freed Flex looks pretty snazzy. In case you don't understand Japanese and want the scoop on the most dog friendly cars in North America - check out <a href="http://dogcars.com/" target="_blank">DogCars.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubyscoop.com/dog-friendly-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
